1850 Federal Census West Baton Rouge Parish, Louisiana (File 4 of 4)

************************************************************************
Copyright.  All rights reserved.
http://www.usgwarchives.net/copyright.htm
http://www.usgwcensus.org/notices/
http://www.usgwcensus.org/
http://www.usgwcensus.org/cenfiles/
**************************************************************************
Abstracted by Nancy Roques from public records.  
Proofread by Janyce King.
Submitted by Nancy Roques.
Edited and formatted by Maggie Stewart and Michelle Pesola, October 2009.  
**************************************************************************
Source:  Images at www.pilot.familysearch.org to make the transcription.
**************************************************************************
All above information must remain when copied or downloaded.
**************************************************************************
NOTE:  For more information on West Baton Rouge Parish, Louisiana
Please visit the West Baton Rouge Parish, 
http://www.lagenweb.org/
=========================================================
ALSO visit the LAGenWeb archives at
http://www.usgwarchives.net/la/lafiles.htm
**************************************************************************

---
Year: 1850   State: Louisiana   Parish: West Baton Rouge   Stamped No: 243A
Reel No: M432-229   Division: Parish of West Baton Rouge   Page No: 484
Enumerated on: August 20th, 1850   by: O. Hacket   Reference: X
Transcribed by Nancy Roques and Proofread by Janyce King  
for the USGenWeb Archives. Copyright: 2009
 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation             Real Va | Birthplace         | M S R D | SNDX | Remarks
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
    1 |   328   372 | Joseph          LeRey           |    12 M   |                                | Louisiana          |   X     | L600 | 
    2 |   328   372 | Elenor          LeRey           |    19 F   |                                | Louisiana          |         | L600 | 
    3 |   329   373 | Mrs. Estelle    Landry          |    29 F   |                                | Louisiana          |         | L536 | 
    4 |   329   373 | Malvina         Landry          |    11 F   |                                | Louisiana          |   X     | L536 | 
    5 |   329   373 | Amilda          Landry          |     6 F   |                                | Louisiana          |   X     | L536 | 
    6 |   329   373 | Alce            Landry          |     4 M   |                                | Louisiana          |         | L536 | 
    7 |   329   374 | Mrs. Marie      Landry          |    50 F   |                           2000 | Louisiana          |         | L536 | 
    8 |   329   374 | Octavine        Landry          |    30 F   |                                | Louisiana          |         | L536 | 
    9 |   330   375 | Adolphus        Harrison        |    28 M   | Teacher Public School      100 | France             |         | H625 | 
   10 |   330   375 | Columbia        Harrison        |    23 F   |                                | Mississippi        |         | H625 | 
   11 |   330   375 | James C.        Harrison        |     6 F   |                                | Alabama            |   X     | H625 | 
   12 |   330   375 | Julia           Harrison        |     3 F   |                                | Louisiana          |         | H625 | 
   13 |   331   376 | Ernest          Hebert          |    25 M   | Planter                   9000 | Louisiana          |         | H163 | 
   14 |   331   376 | Derthile        Hebert          |    20 F   |                                | Louisiana          |         | H163 | 
   15 |   331   376 | Valcin          Hebert          |    26 M   | Labourer                       | Louisiana          |         | H163 | 
   16 |   332   377 | T.              Molaison        |    29 M   | None                       150 | Louisiana          |         | M425 | 
   17 |   332   377 | V.              Molaison        |    24 F   |                                | Louisiana          |         | M425 | 
   18 |   332   377 | Odem            Molaison        |     5 M   |                                | Louisiana          |         | M425 | 
   19 |   332   377 | N. A.           Molaison        |     1 M   |                                | Louisiana          |         | M425 | 
   20 |   333   378 | Tresimon        Bourke          |    29 M   | Grog Shop                 1000 | Louisiana          |         | B620 | 
   21 |   333   378 | Erma            Bourke          |    22 F   |                                | Louisiana          |         | B620 | 
   22 |   333   378 | T. V.           Bourke          |     4 M   |                                | Louisiana          |         | B620 | 
   23 |   333   378 | Emile           Bourke          |     2 M   |                                | Louisiana          |         | B620 | 
   24 |   333   378 | Anatali         Daigle          |    14 F   |                                | Louisiana          |         | D240 | 
   25 |   334   379 | V.              Kirkland        |    45 M   | Planter                        | Louisiana          |         | K624 | 
   26 |   334   379 | Pauline         Kirkland        |    42 F   |                                | Louisiana          |         | K624 | 
   27 |   334   379 | Therese         Kirkland        |     9 F   |                                | Louisiana          |   X     | K624 | 
   28 |   334   379 | Louis           Kirkland        |     2 M   |                                | Louisiana          |         | K624 | 
   29 |   334   379 | Miss Celia      Kirkland        |    36 F   |                                | Louisiana          |         | K624 | 
   30 |   334   379 | Elizabeth       Kirkland        |    24 F   |                                | Louisiana          |         | K624 | 
   31 |   334   379 | Glassarian      Clark           |    16 F   |                                | Louisiana          |         | C462 | 
   32 |   334   379 | Mary            Petitjohn       |    12 F   |                                | Louisiana          |   X     | P332 | 
   33 |   335   380 | Francis         Williams        |    26 M   | Planter                   9000 | Louisiana          |         | W452 | 
   34 |   335   380 | Mary Jane       Williams        |    20 F   |                                | Louisiana          |         | W452 | 
   35 |   335   380 | Wilford         Williams        |     1 M   |                                | Louisiana          |         | W452 | 
   36 |   335   380 | Mrs. Sarah      Woods           |    24 F   |                                | Pennsylvania       |         | W320 | 
   37 |   335   380 | Lewis           Woods           |     7 M   |                                | Louisiana          |         | W320 | 
   38 |   335   380 | Juliet          Dunbar          |    17 F   |                                | Louisiana          |         | D516 | 
   39 |   336   381 | Francois        Ferbos          |    72 M   | Planter                   8000 | France             |         | F612 | 
   40 |   336   381 | Remi            Ferbos          |    63 F   |                                | Louisiana          |     X   | F612 | 
   41 |   337   382 | John            Doirron         |    65 M   | Planter                   6000 | Louisiana          |         | D650 | 
   42 |   337   382 | Mrs. J.         Doirron         |    65 F   |                                | Louisiana          |     X   | D650 | 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 
---
Year: 1850   State: Louisiana   Parish: West Baton Rouge   Stamped No: 243B
Reel No: M432-229   Division: Parish of West Baton Rouge   Page No: 485
Enumerated on: August 20th, 1850   by: O. Hacket   Reference: X
Transcribed by Nancy Roques and Proofread by Janyce King  
for the USGenWeb Archives. Copyright: 2009
 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation             Real Va | Birthplace         | M S R D | SNDX | Remarks
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
    1 |   338   383 | Armojean        Doirron         |    30 M   | Planter                        | Louisiana          |         | D650 | 
    2 |   338   383 | Oreline         Doirron         |    23 F   |                                | Louisiana          |         | D650 | 
    3 |   338   383 | M. A.           Doirron         |  6/12 F   |                                | Louisiana          |         | D650 | 
    4 |   338   384 | T. M.           Tamplet         |    23 M   | Labour                         | Louisiana          |   X     | T514 | 
    5 |   338   384 | Eliza           Tamplet         |    19 F   |                                | Louisiana          |   X     | T514 | 
    6 |   339   385 | John B.         Doirron         |    33 M   | Overseer                       | Louisiana          |         | D650 | 
    7 |   339   385 | Rosalie         Doirron         |    30 F   |                                | Louisiana          |     X   | D650 | 
    8 |   339   385 | Jules           Doirron         |    12 M   |                                | Louisiana          |   X     | D650 | 
    9 |   339   385 | Alspasi         Doirron         |    10 F   |                                | Louisiana          |   X     | D650 | 
   10 |   339   385 | Theodole        Doirron         |     7 M   |                                | Louisiana          |   X     | D650 | 
   11 |   339   385 | Adonia          Doirron         |     6 F   |                                | Louisiana          |         | D650 | 
   12 |   339   385 | Augustine       Doirron         |     4 F   |                                | Louisiana          |         | D650 | 
   13 |   339   385 | Amanda          Doirron         |     1 F   |                                | Louisiana          |         | D650 | 
   14 |   340   386 | Serephine       Hebert          |    41 F   |                           3000 | Louisiana          |         | H163 | 
   15 |   340   386 | Edward          Hebert          |    19 M   | Planter                        | Louisiana          |         | H163 | 
   16 |   340   386 | Teniese         Hebert          |    16 F   |                                | Louisiana          |   X     | H163 | 
   17 |   340   386 | Natalie         Hebert          |    14 F   |                                | Louisiana          |         | H163 | 
   18 |   340   386 | Louis           Hebert          |    11 M   |                                | Louisiana          |         | H163 | 
   19 |   341   387 | Landry          Landry          |    45 M   | Planter                   1000 | Louisiana          |         | L536 | 
   20 |   341   387 | E.              Landry          |    44 F   |                                | Louisiana          |     X   | L536 | 
   21 |   341   387 | Drozore         Landry          |    22 M   | Labourer                       | Louisiana          |         | L536 | 
   22 |   341   387 | Mirza           Landry          |    20 F   |                                | Louisiana          |     X   | L536 | 
   23 |   341   387 | Odile           Landry          |    17 F   |                                | Louisiana          |         | L536 | 
   24 |   341   387 | Elenor          Landry          |    15 F   |                                | Louisiana          |         | L536 | 
   25 |   341   387 | Francois        Landry          |    11 M   |                                | Louisiana          |         | L536 | 
   26 |   341   387 | Adeline         Landry          |     9 F   |                                | Louisiana          |         | L536 | 
   27 |   341   387 | Ernest          Landry          |     5 M   |                                | Louisiana          |         | L536 | 
   28 |   341   387 | Ernestine       Landry          |     5 F   |                                | Louisiana          |         | L536 | 
   29 |   342   388 | Narsis          Landry          |    55 M   | Planter                   6000 | Louisiana          |         | L536 | 
   30 |   342   388 | Carmolite       Landry          |    49 F   |                                | Louisiana          |         | L536 | 
   31 |   342   388 | Belisair        Landry          |    26 M   | Overseer                       | Louisiana          |         | L536 | 
   32 |   342   388 | Adelle          Landry          |    19 F   |                                | Louisiana          |         | L536 | 
   33 |   342   388 | Josephine       Landry          |    16 F   |                                | Louisiana          |         | L536 | 
   34 |   342   388 | Tresimonde      Landry          |     8 F   |                                | Louisiana          |         | L536 | 
   35 |   342   388 | Alcide          Landry          |     5 M   |                                | Louisiana          |         | L536 | 
   36 |   343   389 | Raphiel         Hebert          |    40 M   | Planter                   4000 | Louisiana          |         | H163 | 
   37 |   343   389 | Odile           Hebert          |    32 F   |                                | Louisiana          |         | H163 | 
   38 |   343   389 | Aristide        Hebert          |    15 M   |                                | Louisiana          |   X     | H163 | 
   39 |   343   389 | Raphiel         Hebert          |    13 M   |                                | Louisiana          |   X     | H163 | 
   40 |   343   389 | Alexie          Hebert          |    11 M   |                                | Louisiana          |   X     | H163 | 
   41 |   343   389 | Emma            Hebert          |     9 F   |                                | Louisiana          |   X     | H163 | 
   42 |   343   389 | Amanda          Hebert          |     7 F   |                                | Louisiana          |   X     | H163 | 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 
---
Year: 1850   State: Louisiana   Parish: West Baton Rouge   Stamped No: 244A
Reel No: M432-229   Division: Parish of West Baton Rouge   Page No: 486
Enumerated on: August 21st, 1850   by: O. Hacket   Reference: X
Transcribed by Nancy Roques and Proofread by Janyce King  
for the USGenWeb Archives. Copyright: 2009
 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation             Real Va | Birthplace         | M S R D | SNDX | Remarks
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
    1 |   343   390 | Celestine       Hebert          |     5 F   |                                | Louisiana          |         | H163 | 
    2 |   343   390 | Prosperine      Hebert          |     3 F   |                                | Louisiana          |         | H163 | 
    3 |   344   391 | Eli             Hebert          |    56 M   | Planter                   2000 | Louisiana          |         | H163 | 
    4 |   344   391 | Gertrude        Hebert          |    45 F   |                                | Louisiana          |         | H163 | 
    5 |   344   391 | Ulis            Hebert          |    19 M   | None                           | Louisiana          |       X | H163 | Insane
    6 |   344   391 | Simson          Hebert          |    17 M   | Labourer                       | Louisiana          |         | H163 | 
    7 |   344   391 | Julema          Hebert          |    14 F   |                                | Louisiana          |   X     | H163 | 
    8 |   344   391 | Jules           Hebert          |    11 M   |                                | Louisiana          |   X     | H163 | 
    9 |   344   391 | Carmile         Hebert          |     9 M   |                                | Louisiana          |         | H163 | 
   10 |   344   391 | Theadore        Hebert          |     4 M   |                                | Louisiana          |         | H163 | 
   11 |   344   391 | Theodule        Hebert          |     4 M   |                                | Louisiana          |         | H163 | 
   12 |   345   391 | Margaret        Hebert          |    82 F   |                                | Louisiana          |     X   | H163 | 
   13 |   346   392 | Thompson W.     Bird            |    38 M   | Planter                 42,000 | Louisiana          |         | B630 | 
   14 |   346   392 | Arthemise A.    Bird            |    29 F   |                                | Louisiana          |         | B630 | 
   15 |   346   392 | Abraham J.      Bird            |    13 M   |                                | Louisiana          |   X     | B630 | 
   16 |   346   392 | William         Bird            |     2 M   |                                | Louisiana          |         | B630 | 
   17 |   346   392 | Mrs. Erseline   Esard           |    54 F   |                                | Louisiana          |         | E263 | 
   18 |   347   393 | Ambroise        Blanchard       |    50 M   | Planter                    600 | Louisiana          |     X   | B452 | 
   19 |   347   393 | Marie           Blanchard       |    48 F   |                                | Louisiana          |     X   | B452 | 
   20 |   347   393 | John Baptiste   Blanchard       |    10 M   |                                | Louisiana          |   X     | B452 | 
   21 |   347   393 | Valmont         Blanchard       |    23 M   | Cooper                     300 | Louisiana          |         | B452 | 
   22 |   347   393 | Joachchin       Blanchard       |    25 M   | Cooper                         | Louisiana          |     X   | B452 | 
   23 |   347   393 | Joseph          Harrison        |    21 M   | Cooper                         | Ohio               |         | H625 | 
   24 |   347   393 | Jules           Fourner         |    24 M   | Cooper                         | France             |         | F656 | 
   25 |   348   394 | Joseph          Aillet          |    44 M   | Planter                   1200 | Louisiana          |         | A430 | 
   26 |   348   394 | Margaret V.     Aillet          |    42 F   |                                | Louisiana          |         | A430 | 
   27 |   348   394 | Margaret P.     Aillet          |    19 F   |                                | Louisiana          |         | A430 | 
   28 |   348   394 | Marie A.        Aillet          |    14 F   |                                | Louisiana          |         | A430 | 
   29 |   349   395 | Rev. Peter      Lucas           |    37 M   | Catholic Priest                | France             |         | L220 | 
   30 |   350   396 | Joseph          Doirron         |    73 M   | None                      1000 | France             |     X   | D650 | 
   31 |   350   396 | Celestin        Doirron         |    39 M   | Labour                         | Louisiana          |         | D650 | 
   32 |   350   396 | Judie           Doirron         |    35 F   | None                           | Louisiana          |         | D650 | 
   33 |   350   396 | Marie A.        Doirron         |    22 F   |                                | Louisiana          |         | D650 | 
   34 |   350   396 | Victoria        Doirron         |     4 F   |                                | Louisiana          |         | D650 | 
   35 |   350   396 | Jules           Doirron         |     2 M   |                                | Louisiana          |         | D650 | 
   36 |   350   396 | Alexander       Doirron         |    41 M   | Labourer                       | Louisiana          |     X   | D650 | 
   37 |   350   396 | Marie M.        Doirron         |    75 F   |                                | Louisiana          |         | D650 | 
   38 |   351   397 | Sosthene        Aillet          |    23 M   | Clerk in Store                 | Louisiana          |         | A430 | 
   39 |   352   398 | V.              Comeaux         |    36 M   | Merchant                  3000 | Louisiana          |         | C520 | 
   40 |   352   398 | Z.              Comeaux         |    40 F   |                                | Louisiana          |         | C520 | 
   41 |   352   398 | Zilma           Landry          |    17 F   |                                | Louisiana          |         | L536 | 
   42 |   352   398 | Permilia        Landry          |    13 F   |                                | Louisiana          |         | L536 | 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 
---
Year: 1850   State: Louisiana   Parish: West Baton Rouge   Stamped No: 244B
Reel No: M432-229   Division: Parish of West Baton Rouge   Page No: 487
Enumerated on: August 21st, 1850   by: O. Hacket   Reference: X
Transcribed by Nancy Roques and Proofread by Janyce King  
for the USGenWeb Archives. Copyright: 2009
 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation             Real Va | Birthplace         | M S R D | SNDX | Remarks
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
    1 |   353   399 | Jacques         Molaison        |    70 M   | Planter                 20,800 | France             |     X   | M425 | 
    2 |   354   400 | William R.      Stuart          |    29 M   | Planter                 20,000 | Maryland           |         | S363 | 
    3 |   355   401 | Paul            Babin           |    55 M   | Planter                   1800 | Louisiana          |         | B150 | 
    4 |   355   401 | Caroline        Babin           |    55 F   |                                | Louisiana          |         | B150 | 
    5 |   355   401 | Coriolin        Babin           |    26 M   | Planter                        | Louisiana          |         | B150 | 
    6 |   355   401 | Severine        Babin           |    20 F   |                                | Louisiana          |         | B150 | 
    7 |   355   401 | Auguste         Babin           |    17 M   | Labour                         | Louisiana          |         | B150 | 
    8 |   356   402 | John Baptiste   Legeune         |    90 M   | None                           | France             |         | L250 | 
    9 |   357   403 | Valiere         Landry          |    27 M   | Planter                   1200 | Louisiana          |         | L536 | 
   10 |   357   403 | Adelle          Landry          |    18 F   |                                | Louisiana          |         | L536 | 
   11 |   357   403 | Oscar           Landry          |     4 M   |                                | Louisiana          |         | L536 | 
   12 |   357   403 | Zoe             Landry          |     2 F   |                                | Louisiana          |         | L536 | 
   13 |   357   403 | Emile           Landry          |     1 M   |                                | Louisiana          |         | L536 | 
   14 |   358   404 | Mrs. Z.         Legeune         |    48 F   |                                | Louisiana          |         | L250 | 
   15 |   358   404 | Elizabeth       Legeune         |    25 F   |                                | Louisiana          |         | L250 | 
   16 |   358   404 | Malvina         Legeune         |    22 F   |                                | Louisiana          |         | L250 | 
   17 |   358   404 | Charles         Legeune         |    16 M   | Labour                         | Louisiana          |         | L250 | 
   18 |   358   404 | Ursin           Legeune         |    14 M   |                                | Louisiana          |   X     | L250 | 
   19 |   358   404 | Adelle          Legeune         |    14 F   |                                | Louisiana          |         | L250 | 
   20 |   358   404 | Theodore        Legeune         |    12 M   |                                | Louisiana          |   X     | L250 | 
   21 |   358   404 | Estelle         Legeune         |     9 F   |                                | Louisiana          |         | L250 | 
   22 |   358   404 | Theogeune       Legeune         |     7 M   |                                | Louisiana          |         | L250 | 
   23 |   359   405 | Nolan           Stuart          |    53 M   | Planter                 60,000 | North Carolina     |         | S363 | 
   24 |   359   405 | Elvira          Stuart          |    47 F   |                                | Kentucky           |         | S363 | 
   25 |   359   405 | Duncan          Doughirty       |    68 M   | None                           | Ireland            |         | D263 | 
   26 |   360   406 | James           McCalop         |    70 M   | Planter                130,000 | North Carolina     |         | M241 | 
   27 |   361   407 | Ursin           Soniat          |    53 M   | Planter                 40,000 | Louisiana          |         | S530 | 
   28 |   361   407 | Joseph          Foret           |    38 M   | Cooper                         | France             |         | F630 | 
   29 |   361   407 | Paul            Babin           |    32 M   | Overseer                       | Louisiana          |         | B150 | 
   30 |   362   408 | V.              Dubroca         |    44 M   | Planter                 38,000 | Louisiana          |         | D162 | 
   31 |   362   408 | Alzyre          Dubroca         |    40 M   |                                | Louisiana          |         | D162 | 
   32 |   362   408 | Gustave         Dubroca         |    21 M   | Dep. Sheff                     | Louisiana          |         | D162 | 
   33 |   362   408 | Alzire          Dubroca         |    22 F   |                                | Louisiana          |         | D162 | 
   34 |   362   408 | Julias C.       Dubroca         |    19 M   | Student                        | Louisiana          |   X     | D162 | 
   35 |   362   408 | Martin E.       Dubroca         |    17 M   | Student                        | Louisiana          |   X     | D162 | 
   36 |   362   408 | V. A.           Dubroca         |    13 M   |                                | Louisiana          |   X     | D162 | 
   37 |   362   408 | Bernard A.      Dubroca         |    11 M   |                                | Louisiana          |   X     | D162 | 
   38 |   362   408 | Celestine       Dubroca         |     9 F   |                                | Louisiana          |   X     | D162 | 
   39 |   362   408 | Corine          Dubroca         |     6 F   |                                | Louisiana          |   X     | D162 | 
   40 |   362   408 | Morris V.       Dubroca         |     4 M   |                                | Louisiana          |         | D162 | 
   41 |   363   409 | Thomas          Cayton          |    21 M   | Gardiner                       | Ireland            |         | C350 | 
   42 |   363   409 | Fostin          Yane            |    50 M M | Carpenter                      | Louisiana          |         | Y500 | 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 
---
Year: 1850   State: Louisiana   Parish: West Baton Rouge   Stamped No: 245A
Reel No: M432-229   Division: Parish of West Baton Rouge   Page No: 488
Enumerated on: August 22nd, 1850   by: O. Hacket   Reference: X
Transcribed by Nancy Roques and Proofread by Janyce King  
for the USGenWeb Archives. Copyright: 2009
 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation             Real Va | Birthplace         | M S R D | SNDX | Remarks
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
    1 |   364   410 | Enos            Hebert          |    28 M   | Dep Clerk in Court             | Louisiana          |         | H163 | 
    2 |   365   411 | O.              Bernard Jr.     |    27 M   | Grocer&Billiards          3400 | Louisiana          |         | B656 | 
    3 |   365   411 | Laura           Bernard         |     3 F   |                                | Louisiana          |         | B656 | 
    4 |   365   411 | Edgar           Bernard         |     1 M   |                                | Louisiana          |         | B656 | 
    5 |   365   411 | Adolph          Coleman         |    19 M   | Clerk of Grocery               | Germany            |         | C455 | 
    6 |   365   411 | Apollinaire     Hebert          |    27 M   | Bar keeper                     | Louisiana          |         | H163 | 
    7 |   366   412 | J. V.           Duralde         |    33 M   | Sheriff                        | Louisiana          |         | D643 | 
    8 |   366   412 | Victorine       Duralde         |    33 F   |                                | Louisiana          |         | D643 | 
    9 |   366   412 | Victor          Duralde         |    12 M   |                                | Louisiana          |   X     | D643 | 
   10 |   366   412 | Lise            Duralde         |    11 F   |                                | Louisiana          |   X     | D643 | 
   11 |   366   412 | Julia           Duralde         |    10 F   |                                | Louisiana          |   X     | D643 | 
   12 |   366   412 | Valmon          Duralde         |     8 M   |                                | Louisiana          |   X     | D643 | 
   13 |   366   412 | Felix           Duralde         |     6 M   |                                | Louisiana          |   X     | D643 | 
   14 |   366   412 | Jertrude        Duralde         |     3 F   |                                | Louisiana          |         | D643 | 
   15 |   366   412 | Gabriel         Duralde         |  8/12 M   |                                | Louisiana          |         | D643 | 
   16 |   366   412 | Mrs. A.         Patin           |    49 F   |                                | Louisiana          |         | P350 | 
   17 |   366   412 | Alfred          Babin           |    19 M   | Overseer                       | Louisiana          |         | B150 | 
   18 |   366   412 | Z.              Bernard         |    22 F   |                                | Louisiana          |         | B656 | 
   19 |   367   413 | F. G.           Blanchard       |    42 M   | Billiard Saloon           2500 | Louisiana          | X       | B452 | 
   20 |   367   413 | Marie T.        Blanchard       |    17 F   |                                | Louisiana          | X       | B452 | 
   21 |   367   413 | Jacques         Blanchard       |     8 F   |                                | Louisiana          |   X     | B452 | 
   22 |   367   413 | Marie P.        Blanchard       |     8 F   |                                | Louisiana          |         | B452 | 
   23 |   367   413 | Marie M.        Blanchard       |     6 F   |                                | Louisiana          |         | B452 | 
   24 |   368   414 | Valentine C.    Blanchard       |    66 M   | None                           | Louisiana          |         | B452 | 
   25 |   369   415 | Milina          Schollier       |    43 F   |                                | Louisiana          |     X   | S460 | 
   26 |   369   415 | Estelle         Schollier       |    16 F   |                                | Louisiana          |         | S460 | 
   27 |   369   415 | Adolph          Schollier       |    14 M   |                                | Louisiana          |         | S460 | 
   28 |   369   415 | Pierre          Schollier       |    13 M   |                                | Louisiana          |         | S460 | 
   29 |   369   415 | Artimise        Schollier       |    10 F   |                                | Louisiana          |         | S460 | 
   30 |   369   415 | Paul            Schollier       |     3 M   |                                | Louisiana          |         | S460 | 
   31 |   370   416 | M. D.           Blanchard       |    26 M   | Cooper                     350 | Louisiana          |         | B452 | 
   32 |   370   416 | M. E.           Blanchard       |    21 F   |                                | Louisiana          |         | B452 | 
   33 |   370   416 | Eme             Blanchard       |     2 F   |                                | Louisiana          |         | B452 | 
   34 |   370   416 | Corallie        Blanchard       |     1 F   |                                | Louisiana          |         | B452 | 
   35 |   370   416 | J.              Thomas          |    20 M   | Cooper                         | Ireland            |         | T520 | 
   36 |   371   417 | William B.      Chamberlin      |    30 M   | Clk of dist Court              | New York           | X       | C516 | 
   37 |   371   417 | Mary P.         Chamberlin      |    20 F   |                                | Louisiana          | X       | C516 | 
   38 |   372   418 | William         Reynaud         |    32 M   | Physician                      | Louisiana          |         | R530 | 
   39 |   372   418 | Augustine F.    Reynaud         |    30 F   |                                | Louisiana          |         | R530 | 
   40 |   372   418 | Louis F.        Reynaud         |     8 M   |                                | Louisiana          |         | R530 | 
   41 |   372   418 | Amelie          Reynaud         |     6 F   |                                | Louisiana          |         | R530 | 
   42 |   372   418 | Josephine       Reynaud         |     4 F   |                                | Louisiana          |         | R530 | 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 
---
Year: 1850   State: Louisiana   Parish: West Baton Rouge   Stamped No: 245B
Reel No: M432-229   Division: Parish of West Baton Rouge   Page No: 489
Enumerated on: August 23rd, 1850   by: O. Hacket   Reference: X
Transcribed by Nancy Roques and Proofread by Janyce King  
for the USGenWeb Archives. Copyright: 2009
 
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
 LINE | Dwell Famil | Firstname       Lastname        | Age   S C | Occupation             Real Va | Birthplace         | M S R D | SNDX | Remarks
======|=============|=================================|===========|================================|====================|=========|======|======================================================================================
    1 |   373   419 | Robert J.       Henry           |    38 M   | Overseing                      | North Carolina     |         | H560 | 
    2 |   374   420 | Mrs. M          Barrow          |    43 F   |                                | North Carolina     |         | B600 | 
    3 |   374   420 | Alexander       Barrow          |    20 M   | Planter                        | Louisiana          |         | B600 | 
    4 |   374   420 | W.              Barrow          |    18 M   | Student                        | Louisiana          |   X     | B600 | 
    5 |   374   420 | Mary Jane       Barrow          |    16 F   |                                | Louisiana          |   X     | B600 | 
    6 |   375   421 | Jackson F.      Libby           |    30 M   | Overseer                  1000 | Georgia            |         | L100 | 
    7 |   376   422 | Mr.             Scarbaugh       |    30 M   | Overseer                       | not known          |         | S612 | 
    8 |   377   423 | Pierre          Labauve         |    45 M   | Planter                   1500 | Louisiana          |         | L110 | 
    9 |   377   423 | Coralie         Labauve         |    36 F   |                                | Louisiana          |         | L110 | 
   10 |   377   423 | Eulerise        Labauve         |    16 F   |                                | Louisiana          |         | L110 | 
   11 |   377   423 | Irma            Labauve         |    14 F   |                                | Louisiana          |         | L110 | 
   12 |   377   423 | Artimise        Labauve         |    10 F   |                                | Louisiana          |   X     | L110 | 
   13 |   377   423 | Zulmi           Labauve         |     8 F   |                                | Louisiana          |   X     | L110 | 
   14 |   377   423 | Edward          Labauve         |     6 M   |                                | Louisiana          |   X     | L110 | 
   15 |   377   423 | Julia           Labauve         |     4 F   |                                | Louisiana          |         | L110 | 
   16 |   377   423 | Odino           Labauve         |     1 M   |                                | Louisiana          |         | L110 | 
   17 |   378   424 | Mrs. J.         Hebert          |    64 F   |                                | Louisiana          |     X   | H163 | 
   18 |   379   425 | Citty           Davis           |    45 F M |                                | Virginia           |     X   | D120 | 
   19 |   380   426 | Traville        Babin           |    35 M   | Planter                   3000 | Louisiana          |         | B150 | 
   20 |   380   426 | Leonore         Babin           |    30 F   |                                | Louisiana          |         | B150 | 
   21 |   380   426 | Aurore          Babin           |    14 F   |                                | Louisiana          |   X     | B150 | 
   22 |   380   426 | Antoinette      Babin           |    11 F   |                                | Louisiana          |   X     | B150 | 
   23 |   380   426 | Phillip         Babin           |     6 M   |                                | Louisiana          |   X     | B150 | 
   24 |   380   426 | Traville        Babin           |     4 M   |                                | Louisiana          |         | B150 | 
   25 |   380   426 | Alfonse         Babin           |     2 M   |                                | Louisiana          |         | B150 | 
   26 |   381   427 | Eli             Legeune         |    49 M   | Blk. Smith                 800 | Louisiana          |         | L250 | 
   27 |   381   427 | Leonore         Legeune         |    39 F   |                                | Louisiana          |         | L250 | 
   28 |   381   427 | Numa            Legeune         |    14 M   |                                | Louisiana          |   X     | L250 | 
   29 |   381   427 | Louise          Legeune         |    12 M   |                                | Louisiana          |   X     | L250 | 
   30 |   381   427 | Leontine        Legeune         |     8 F   |                                | Louisiana          |   X     | L250 | 
   31 |   381   427 | Annestesie      Legeune         |     5 F   |                                | Louisiana          |         | L250 | 
   32 |   381   427 | Theodore        Legeune         |     4 M   |                                | Louisiana          |         | L250 | 
   33 |   381   427 | Abraham         Legeune         |     1 M   |                                | Louisiana          |         | L250 | 
   34 |   381   427 | William         Jered           |    54 M   | None                           | Louisiana          |         | J630 | 
   35 |   382   428 | Carmile         Hebert          |    30 M   |                            500 | Louisiana          |         | H163 | 
   36 |   382   428 | Ann Eliza       Hebert          |    23 F   |                                | Louisiana          |         | H163 | 
   37 |   382   428 | Louis A.        Hebert          |     7 M   |                                | Louisiana          |         | H163 | 
   38 |   382   428 | Sosthene        Hebert          |     5 M   |                                | Louisiana          |         | H163 | 
