Census Records
| File Name | Date | Submitter | |
|---|---|---|---|
| 1850 Census by Families | Mar. 2005 | Maxine Morgan | |
| 1850 ACP Standard Census Transcription, Index | Mar. 2005 | Maxine Morgan | |
| 1850 ACP Standard Census Transcription | Mar. 2005 | Maxine Morgan | |
| 1850 Mortality Schedule | Dec. 1997 | Annette Womack | |
| 1850 Census | Feb 2005 | Karen Rice | |
| 1850 Census Index | Feb 2005 | Karen Rice | |
| 1850 Census | |||
| The 1850 census has been divided into pages containing 25 Families "or" Households per page.
The 1850 Census of Bienville Parish, Louisiana consisted of 571 Households. You can use your "Find
on This Page" under "Edit" on
your Web Browser (Firefox, Chrome, Internet Explorer, etc.) to search for your surnames. We would like to thank Billie Gene Poland for graciously giving her permission for her work to be used here on the Bienville Parish Archives Web Page. "Beware" or "be aware" of census takers' spelling" Please remember that the spelling is the way the census taker spelled it. We have only re-typed it from the copies that Billie Gene Poland made, so we did not try and correct any spelling, but left it as is. We hope this will help you out, or provide you with clues to your ancestors. |
|||
| Households 1-25 | Oct 1999 | Lynelle Cowan Stevenson & Martha Stevenson Owen | |
| Households 26-50 | |||
| Households 51-74 | |||
| Households 75-100 | |||
| Households 101-125 | |||
| Households 126-150 | |||
| Households 151-166 | |||
| Households 167-191 | |||
| Households 192-217 | |||
| Households 218-243 | |||
| Households 244-269 | |||
| Households 270-295 | |||
| Households 296-321 | |||
| Households 322-347 | |||
| Households 348-373 | |||
| Households 374-399 | |||
| Households 400-425 | |||
| Households 426-451 | |||
| Households 452-477 | |||
| Households 478-503 | |||
| Households 504-529 | |||
| Households 530-555 | |||
| Households 556-571 | |||
| 1850 - One page only | Lynelle Stevenson | ||


