Submitted by Jo Branch
Abbreviation: Types of Casualties
DNB - Died, non-battle
DOI - Died of injuries
DOW - Wounded and later died
FOD -
Under Public Law 490, Finding of Death
KIA - Killed in Action
M - Missing
Tabulations for Washington Par., La.
KIA |
DOW |
DOI |
DNB |
FOD |
M |
Total |
| 29 | 4 | 0 | 26 | 3 | 0 | 62 |
Name |
Serial # |
Rank |
Type |
| Anderson, John M. | 16121044 | Cpl | DNB |
| Bankston, John I. | 6378151 | SSgt | DNB |
| Batton, William J. | 6561073 | Cpl | DNB |
| Berry, Octave P. | 38499382 | Pvt | DOW |
| Breland, Walter C. | 38616493 | Pvt | KIA |
| Broadway, Chance D. | 38617095 | Pvt | KIA |
| Brumfield, Vernon | 38617083 | PFC | KIA |
| Burris, Ollie J. | 38316980 | PFC | DNB |
| Coney, Leon | 38380979 | Pvt | DNB |
| Crain, Woodrow W. | 34230984 | Sgt | KIA |
| Crosby, Frank M. | 34230984 | Sgt | KIA |
| Crowe, Virgil | 7007331 | SSgt | DNB |
| Davis, Dudley L. | 38656207 | Pvt | KIA |
| Dennison, Winfield R. | 31317267 | Pvt | KIA |
| Dillon, Ellis L. | 38309081 | PFC | DNB |
| Dyson, Clarence H. | 38493815 | Pvt | DNB |
| Easterling, William H. | 38197635 | PFC | KIA |
| Elley, Pleasant B. | 38475332 | PFC | DOW |
| Foil, William P. | 0-521735 | 2nd Lt | DNB |
| Fournet, Jerone H. | 18150329 | Pvt | DNB |
| Gates, Johnny A. | 38497563 | PFC | KIA |
| Gerald, George | 34234573 | PFC | KIA |
| Hartford, Oliver | 0-890145 | 2nd Lt | DNB |
| Henry, Walter G. | 34230967 | Sgt | FOD |
| Jefferson, Henry | 38196837 | PFC | DNB |
| Johnson, Richard M. | 0-660758 | 2nd Lt. | DNB |
| Johnson, Willie J. | 38314309 | Pvt | DNB |
| Jones, Jack S. | 0-435687 | Capt. | FOD |
| Kaufman, Minard G. | 34150538 | Pvt | KIA |
| Kelley, Pleasant B. | 38497533 | PFC | DOW |
| Knight, Ray | 34230934 | Sgt | KIA |
| Leeke, William P. | 18027151 | Sgt | DNB |
| Luper, Talmadge | 38194321 | Pvt | DNB |
| Lyons, Robert E. | 38656294 | Pvt | KIA |
| Maples, Virgil | 34230945 | SSgt | KIA |
| Miller, Otis G. | 38317058 | P vt | DNB |
| Miller, Stanley O. | 38658134 | Pvt | KIA |
| Mitchell, Harold D. | 80435993 | 1st Sgt | DNB |
| Mitchell, Leslie | 342890946 | PFC | KIA |
| Mitchell, Orlee L. | 7086398 | TEC 5 | DNB |
| Moak, Colla C. | 38617131 | PFC | KIA |
| Moody, John C. | 38313845 | TEC 5 | DNB |
| Murphy, Joseph C. | 14042476 | PFC | DNB |
| O'Brien, herman J. | 34234892 | Cpl | KIA |
| Otis, Lennon, Jr. | 38380833 | Sgt | DNB |
| Peterson, Irria J. | 38174375 | Sgt | KIA |
| Polk, Cassie R. | 6950539 | Pvt | DNB |
| Roberts, Ray M. | 0-710513 | 1st Lt. | KIA |
| Sharp, J. D. | 38174588 | PFC | KIA |
| Sheridan, Horbey A. | 38618687 | PFC | KIA |
| Smith, Doye E. | 38497538 | Pvt | KIA |
| Smith, Marlon K. | 7000460 | Sgt | KIA |
| Stafford, James C. | 38658135 | Pvt | KIA |
| Stafford, Walter T. | 38618259 | Pvt | KIA |
| Stewart, Jesse E. | 01173094 | 2nd Lt. | DOW |
| Stockstill, Talmage T. | 0-802481 | 2nd Lt. | DNB |
| Sumrall, Lucious | 34230954 | Tec5 | KIA |
| Talley, Rudolph E., Jr. | 14079685 | SSgt | KIA |
| Thibodeaux, Norman | 34156376 | Pvt | DNB |
| Tisdale, Elmo O. | 38496909 | Sgt | FOD |
| Williams, John C. | 38499286 | Cpl | KIA |
| Young, Cleveland | 38317050 | Pvt | DNB |
Coordinator: Jennifer Doucette
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Jennifer Doucette, Parish Coordinator.