E - Marriages 1849-1872
Submitted by: Art Lewis
| Marriage Date | Groom Name | Bride Name | Book & Page |
|---|---|---|---|
| 18-Sep-1866 | EASLEY, E. W, | PRATT, Missouri C. | B-173 |
| 18-Sep-1866 | EASLEY, E. W, | PRATT, Missouri C. | B-179 |
| 20-Dec-1855 | EASLEY , R. B. | SHIVELY, Catherine | A-213 |
| 18-Jan-1869 | EATMAN, E. | MABRY, H. | B-248 |
| 18-Jan-1869 | EBAR, B. | HENNIGAN, R. A. | B-250 |
| 2-Jun-1869 | EBAR, Essick | BELL, Emily E. | B-264 |
| 26-Sep-1866 | EDWARDS, *Edward | WILLIS, Mariah | B-428 |
| 24-Dec-1856 | EGAN, James C. | CORMICK, Laura R. | A-255 |
| 7-Sep-1852 | EGAN , James Cronan | ARDIS, Susan Rebecca | A-115 |
| 14-Feb-1858 | ELLIOTT, I.I. | WIMBERLY, Amanda C. | A-294 |
| 5-Mar-1860 | ELLIOTT, J. M. T. | COLLINS, Martha | B-7 |
| 13-May-1861 | ELLIOTT, J. W. R. | DELOACH, M. R. | B-22 |
| 20-Jan-1867? | ELLIS, *William | FOSTER, Eda | B-444 |
| 23-Dec-1869 | ELLIS, Ephraim | CHAMPION, Mary | B-295 |
| 12-Jan-1871 | ELLIS, John T. | WIMBERLEY, M. L. | B-352 |
| 10-Jan-1870* | ELLIS, Mansfield | HOLMON, Susan | B-307 |
| 18-Jan-1869 | ELY, *Willis | MILLEN, Caroline | B-242 |
| 25-Sep-1856 | EMBRY, E. J. | WIMBERLY, Sarah F. | A-256 |
| 17-Nov-1866 | EMERSON, *Harry | LEWIS, Mary | B-439 |
| 31-Dec-1869 | EPHRAIM, Edmon | SIMKINS, Adeline | B-299 |
| 11-Jan-1871* | EPHRIAM, Morey | SHEHEE, Alline | B-346 |
| 28-Jul-1860 | ESTES, James | LAIRD, Sarah June | B-12 |
| 5-Sep-1865 | EVANS, A. J. | YOUNG, Mary A. | B-111 |
| 8-Apr-1871 | EVANS, Berzilla | WOOD, S. A. | B-452 |
| 8-May-1860 | EVANS, Hiram W. | DENSON, Caroline | B-1 |
| 12-Aug-1851 | EVANS, James B. | GODWIN, Susan | A-112 |
| 31-Mar-1867 | EVANS, James L. | WOODS, Louisa A. | B-182 |
| 9-Aug-1866* | EVANS, John A. | BEARD, Martha J. | B-163 |
| 16-Dec-1869 | EVANS, John C. | PAGE, M. R. J. | B-292 |
| 28-Oct-1849 | EVANS, John M. | MARTIN, Leanah | A-24 |
| 9-Aug-1867 | EVANS, William F. | EVANS, Fredonia | B-190 |
| 29-May-1856 | EZELL, John J. | MANNING, Lureny S. | A-226 |


