A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Family # | Name | Age | Sex | Race | Profession | R.E. Value | Birth Place |
| 706 | Charles KATES | 32 | M | W | Carpenter | . | Tenn. |
| . | Betty | 20 | F | W | . | . | Ala. |
| 392 | Harriet KELLY | See Mary DUST # 392 | |||||
| N203 | J. KELLY | See A. M. MARTIN # N203 | |||||
| N133 | Julius KEREL | 49 | M | W | MD | 2500 | France |
| . | Louise | 30 | F | W | . | . | France |
| . | Marie | 15 | F | W | . | . | France |
| . | Julius | 13 | M | W | . | . | France |
| . | Louise | 11 | F | W | . | . | France |
| . | Alice | 5 | F | W | . | . | La. |
| N105 | Jas. KERGAN | See T. C. HUNT # N105 | |||||
| 16 | Wm. KERSEY | 38 | M | W | Schoolmaster | . | Tenn. |
| . | Tabithia | 33 | F | W | . | . | Tenn. |
| . | George | 8 | M | W | . | . | La. |
| . | David | 5 | M | W | . | . | La. |
| . | Sara | 3 | F | W | . | . | La. |
| . | Kayton | 1 | M | W | . | . | La. |
| 227 | William KEY | 21 | M | W | Farmer | . | Ga. |
| . | Major LYONS | 30 | M | W | Farmer | 7600 | Ga. |
| 135 | Nicolas KIEFER | 56 | M | W | Farmer | 2900 | France |
| . | Mary | 56 | F | W | . | . | La. |
| . | John | 25 | M | W | . | . | France |
| . | Elizabeth | 21 | F | W | . | . | France |
| . | Margt. | 19 | F | W | . | . | France |
| 136 | Peter KIEFER | 26 | M | W | Farmer | 100 | France |
| . | Hulda | . | . | . | . | . | La. |
| 127 | Sara KIES | See B. D. OWENS # 127 | |||||
| . | Wiley | See B. D. MARCY # 127 | |||||
| 74 | Jacob KILA | 34 | M | W | Farmer | . | Tenn. |
| . | Sara | 36 | F | W | . | . | Tenn. |
| . | Henry | 14 | M | W | . | . | Tenn. |
| . | John | 10 | M | W | . | . | La. |
| . | Jas. | 7 | M | W | . | . | La. |
| . | Jacob | 5 | M | W | . | . | La. |
| . | Will | 2 | M | W | . | . | La. |
| . | Martha | 8/12 | F | W | . | . | La. |
| 613 | B. W. KING | 27 | M | W | Hotel Keeper | . | Conn. |
| . | Caroline | 18 | F | W | . | . | SC |
| 355 | Jos. KINTLEY | 60 | M | W | . | . | SC |
| . | Sara | 57 | F | W | . | . | SC. |
| . | Fanny | 19 | F | W | . | . | La. |
| . | Jas. | 5 | M | W | . | . | La. |
| 623 | Will KIRK | See James AXLEY # 623 | |||||
| N202 | M. KNAPP | See T. LAUNDRY # N202 | |||||
| 1211 | "Widow" KNIGHT | See Jno. PACE # 1211 | |||||
| N136 | J. W. KYLE | 28 | M | W | Blacksmith | . | Ky. |
| . | Ellen | 26 | F | W | . | . | Ireland |
| . | Margt. SHELLY | 40 | F | W | . | . | Ireland |
Coordinator: Vacant
Assistant Coordinator:
Sara Parsons
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.