A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Family # | Name | Age | Sex | Race | Profession | R.E. Value | Birth Place |
| N86 | Davis F. TABOUR | 44 | M | W | Constable | 2M | Ky. |
| . | Louise | 44 | F | W | . | . | La. |
| . | F. F. | 16 | M | W | . | . | La. |
| . | S. B. | 14 | M | W | . | . | La. |
| . | J. W. | 12 | M | W | . | . | La. |
| . | A. H. | 8 | M | W | . | . | La. |
| . | F. W. | 5 | M | W | . | . | La. |
| . | R. S. | 3 | M | W | . | . | La. |
| . | Jane CASHON | 15 | F | W | . | . | Ala. |
| 721 | W. H. TANNER | 26 | M | W | Blacksmith | . | Miss. |
| . | Clarissa | 19 | F | W | . | . | Miss. |
| 333 | Emanuel TASSIER | 30 | M | W | Farmer | . | La. |
| . | Eliza | 26 | F | W | . | . | La. |
| . | Faustin | 8 | M | W | . | . | La. |
| . | Mary | 6 | F | W | . | . | La. |
| . | Pierre | 7/12 | . | W | . | . | La. |
| . | Louis SOULE | 33 | M | W | Laborer | . | La. |
| N117 | Pel TASSIER | 63 | F | W | . | 1M | La. |
| . | J. D. | 19 | M | W | . | . | La. |
| . | Natwilie McLANE | 20 | F | W | . | . | La. |
| . | William McLANE | 4 | M | W | . | . | La. |
| . | Eudora McLANE | 2 | F | W | . | . | La. |
| N77 | Easter TAUSIN | See Mary DUNN # N77 | |||||
| . | Charles | See Mary DUNN # N77 | |||||
| N139 | F. E. TAUSIN | 46 | M | W | Billards | 3500 | La. |
| . | Aime | 34 | F | W | . | . | La. |
| . | Celestine | 17 | F | W | . | . | La. |
| N182 | Elmira TAUZIN | See Alex DEBLIEUX # N182 | |||||
| N201 | Emile TAUZIN | See Marcisse PRUDHOMME # N201 | |||||
| N99 | Louis (blind) TAUZIN | 58 | M | W | Farmer | 2400 | La. |
| . | J. E. | 24 | M | W | . | . | La. |
| . | M. A. | 20 | F | W | . | . | La. |
| . | Marie | 17 | F | W | . | . | La. |
| . | Virginia | 14 | F | W | . | . | La. |
| . | Odelia | 12 | F | W | . | . | La. |
| N156 | Wd. Marie TAUZIN | 43 | F | W | . | . | Germany |
| . | Marcellan | 10 | M | W | . | . | La. |
| . | Eraline | 8 | F | W | . | . | La. |
| . | Adalaide | 7 | F | W | . | . | La. |
| 1176 | Eliza TAYLOR | 70 | F | W | . | . | La. |
| . | Jno. E. | 28 | M | W | . | . | La. |
| 1178 | F. TAYLOR | 39 | M | W | Farmer | 600 | Ga. |
| . | Jno. | 14 | M | W | . | . | Ala. |
| 1213 | Jno. TAYLOR | See Mary HOWELL # N1213 | |||||
| N193 | Lewis TAYLOR | See Simone COCKRELL # N193 | |||||
| 450 | W. M. K. TAYLOR | 33 | M | W | Overseer | 15000 | La. |
| 656 | John TEAL | 40 | M | W | Farmer | 8000 | La. |
| . | Emily | 19 | F | W | . | . | La. |
| . | Jas. | 47 | M | W | . | 500 | La. |
| 76 | James TEEL | See Nancy WRINKLE # 76 | |||||
| 286 | Henry TEGALL | 35 | M | W | Farmer | . | SC |
| . | Nancy | 38 | F | W | . | . | SC |
| . | Guilliame | 12 | M | W | . | . | SC |
| . | John | 10 | M | W | . | . | SC |
| . | Lucy | 8 | F | W | . | . | Ala. |
| . | Coleman | 6 | M | W | . | . | Ala. |
| . | Thos. | 5 | M | W | . | . | Ala. |
| . | Vincent | 4 | M | W | . | . | Ala. |
| . | Affy | 3 | F | W | . | . | Ala. |
| . | Hardy | 2 | M | W | . | . | La. |
| . | Jas. GILMAN | 65 | M | W | . | . | SC |
| N40 | Mary TERAS | 35 | F | M | . | . | La. |
| . | Josaphine | 16 | F | M | . | . | La. |
| . | Jno. | 14 | M | M | . | . | La. |
| 1198 | Jno. TESSIER | 26 | M | W | Farmer | 400 | La. |
| . | Eliza | 17 | F | W | . | . | La. |
| 275 | Jas. TEW | 25 | M | W | Farmer | . | La. |
| . | Artemisa | 24 | F | W | . | . | La. |
| . | Aaron | 3 | M | W | . | . | La. |
| . | Jas. | 10/12 | M | W | . | . | La. |
| 851 | Arther THALENE | 31 | M | W | Farmer | 7000 | La. |
| . | Harriett | 29 | F | W | . | . | La. |
| . | Seraphine | 9 | F | W | . | . | La. |
| . | Clotilde | 6 | F | W | . | . | La. |
| . | Ernestine | 5 | F | W | . | . | La. |
| . | Gustave | 4 | M | W | . | . | La. |
| 93 | Osmer THAMOSSIS | 21 | M | W | Farmer | . | La. |
| . | Mary | 20 | F | W | . | . | La. |
| . | Josephine (twin) | 6 | F | W | . | . | La. |
| . | Delphine (twin) | 6 | F | W | . | . | La. |
| . | Belise | 4 | M | W | . | . | La. |
| . | Louise | 2 | M | W | . | . | La. |
| N202 | C. THIEFRY | See T. LAUNDRY #N202 | |||||
| 976 | Caesar THOMARRSARO | 55 | M | W | Farmer | . | La. |
| . | Maria | 55 | F | W | . | . | La. |
| . | Oreline | 16 | F | W | . | . | La. |
| . | Omer | 13 | M | W | . | . | La. |
| . | Ojet | 11 | M | W | . | . | La. |
| . | Hanore | 6 | M | W | . | . | La. |
| 71 | J. C. THOMAS | See John W. HANNA # 71 | |||||
| 410 | W. T. THOMAS | 25 | M | W | Farmer | . | Ala. |
| . | J. W. HOLMES | 17 | M | W | . | . | Ala. |
| 1119 | Adaline THOMASIS | See Carlos GALLIEN # 1119 | |||||
| . | Francoise | See Carlos GALLIEN # 1119 | |||||
| 977 | Lieremond THOMASIS | 25 | M | W | Farmer | . | La. |
| . | Casterelta | 23 | F | W | . | . | La. |
| 1009 | Louis THOMASIS | 60 | M | W | Farmer | 250 | La. |
| . | Cidalise | 55 | F | W | . | . | La. |
| . | Catherene | 13 | F | W | . | . | La. |
| . | Oliver | 30 | M | W | . | . | La. |
| . | Belosaire | 28 | M | W | . | . | La. |
| . | Clement | 21 | M | W | . | . | La. |
| 978 | Omer THOMASIS | 23 | M | W | Farmer | . | La. |
| . | Marie | 20 | F | W | . | . | La. |
| 1010 | Ozneer THOMASIS | 35 | M | W | Farmer | . | La. |
| . | Marie | 25 | F | W | . | . | La. |
| . | Louise (twin) | 8 | F | W | . | . | La. |
| . | Jane (twin) | 8 | F | W | . | . | La. |
| . | Antoinette | 2 | F | W | . | . | La. |
| N193 | Asa THOMPSON | See Simone COCKRELL # N193 | |||||
| 208 | Chas. THOMPSON | 45 | M | W | Farmer | . | La. |
| . | Josephine | 44 | F | W | . | . | La. |
| . | Zelma | 17 | F | W | . | . | La. |
| . | Thos. | 12 | M | W | . | . | La. |
| . | Zelinia | 10 | F | W | . | . | La. |
| . | Mitchell | 7 | M | W | . | . | La. |
| . | Benj. | 5 | M | W | . | . | La. |
| . | Abaam | 2 | M | W | . | . | La. |
| 207 | Chas. THOMPSON | 22 | M | W | Farmer | . | La. |
| . | Lucy | 23 | F | W | . | . | SC |
| . | F. C. | 1/12 | M | W | . | . | La. |
| 316 | Jas. THOMPSON | 20 | M | W | Farmer | . | La. |
| . | Emaline | 20 | F | W | . | . | Ala. |
| 221 | John THOMPSON | 30 | M | W | Farmer | . | Fa. |
| . | Eliza | 25 | F | W | . | . | Fa. |
| . | John | 10 | M | W | . | . | Fa. |
| . | Jerry | 1 | M | W | . | . | Fa. |
| 215 | Jos. THOMPSON | 45 | M | W | Farmer | 200 | La. |
| . | Nolette | 45 | F | W | . | . | La. |
| . | Zelenan | 17 | M | W | Farmer | . | La. |
| . | Eliza | 15 | F | W | . | . | La. |
| . | Josphine | 13 | F | W | . | . | La. |
| . | Joseph | 11 | M | W | . | . | La. |
| . | John | 10 | M | W | . | . | La. |
| . | Eleasar | 8 | F | W | . | . | La. |
| . | Donnas | 7 | F | W | . | . | La. |
| . | Emily | 6 | F | W | . | . | La. |
| . | Victor | 3 | M | W | . | . | La. |
| . | Jas. | 1 | M | W | . | . | La. |
| 279 | Thomas THOMPSON | 65 | M | W | Farmer | 800 | La. |
| . | Ombarb | 57 | F | W | . | . | La. |
| . | Martha | 40 | F | W | . | . | La. |
| . | Issac | 20 | M | W | . | . | La. |
| . | Mathew | 12 | M | W | . | . | La. |
| 210 | Thos. THOMPSON | 30 | M | W | Farmer | 300 | La. |
| . | Winney | 34 | F | W | . | . | La. |
| . | Jas. | 10 | M | W | . | . | La. |
| . | Chas. | 7 | M | W | . | . | La. |
| . | Betty | 5 | F | W | . | . | La. |
| . | Nancy | 3 | F | W | . | . | La. |
| . | Mary | 8/12 | F | W | . | . | La. |
| . | Jas. | 75 | M | W | . | . | Tex. |
| 280 | Wm. THOMPSON | 42 | M | W | Farmer | 300 | La. |
| . | Jane | 31 | F | W | . | . | La. |
| . | Wm. | 13 | M | W | . | . | La. |
| . | Eli | 9 | M | W | . | . | La. |
| . | Mary | 5 | F | W | . | . | La. |
| . | F. M. | 3 | M | W | . | . | La. |
| . | Levi | 8/12 | M | W | . | . | La. |
| 805 | Charles TIGGS | 44 | M | W | . | 3000 | NC |
| . | Esposia | 33 | F | M | . | . | La. |
| . | G. Tiggs AGENT | ? | ? | M | . | 45000 | ? |
| 197 | John TIPTON | 31 | M | W | Farmer | . | Tenn. |
| . | Charity | 26 | F | W | . | . | La. |
| . | John | 8 | M | W | . | . | La. |
| . | Fred | 7 | M | W | . | . | La. |
| . | Virginia | 6 | F | W | . | . | La. |
| . | Abram | 5 | M | W | . | . | La. |
| . | Jos. | 4 | M | W | . | . | La. |
| . | Albert | 3 | M | W | . | . | La. |
| 996 | L. M. TITUS | 35 | M | W | Farmer | 17M | Pa. |
| . | Sephira | 23 | F | W | . | . | Pa. |
| . | Theophalus | 4 | M | W | . | . | La. |
| . | Sobren | 3/12 | M | W | . | . | La. |
| 1098 | Doraino TORRE | 30 | M | W | . | . | La. |
| . | Zoe | 15 | F | W | . | . | La. |
| . | Minerva | 10 | F | W | . | . | La. |
| 578 | Zeonia TOWNSEND | See William BOLAND # 578 | |||||
| 1179 | Jane TRAILER | See James LITTLE # 1179 | |||||
| N3 | J. B. TRECHALLE | See Christopher WALMSLEY # N3 | |||||
| 95 | J. R. TREDINIC | 29 | M | W | Farmer | 1200 | La. |
| . | Cara | 15 | F | W | . | . | La. |
| 644 | J. B. TREZZINE | 50 | M | W | Merchant | 15000 | Switzerland |
| . | Astemise | 45 | F | W | . | . | La. |
| . | Jules SOMPYNROC | 23 | M | W | Farmer | 12000 | La. |
| . | Caroline SOMPYNROC | 23 | F | W | . | . | La. |
| . | Zelinee SOMPYNROC | 4 | F | W | . | . | La. |
| . | Artimese SOMPYNROC | 3 | F | W | . | . | La. |
| . | Albertine SOMPYNROC | 2 | F | W | . | . | La. |
| . | Louise SOMPYNROC | 1 | F | W | . | . | La. |
| . | Js. W. DEBLIENS | 33 | M | W | Farmer | 1500 | La. |
| . | Laura DEBLIENS | 28 | F | W | . | . | La. |
| . | N. S. DEBLIENS | 6 | M | W | . | . | La. |
| . | Albert DEBLIENS | 4 | M | W | . | . | La. |
| . | Antoinette DEBLIENS | 3 | F | W | . | . | La. |
| . | Clementine DEBLIENS | 1 | F | W | . | . | La. |
| 714 | Bertrandt TRICHEL | 35 | M | M | Mechanic | 500 | La. |
| . | Adaline | 35 | F | M | . | . | La. |
| . | Josephine | 13 | F | M | . | . | La. |
| . | Jas. | 9 | M | M | . | . | La. |
| . | Simeon | 3 | M | M | . | . | La. |
| N172 | Elosa TRICHEL | See A. P. STEARING # N172 | |||||
| 335 | H. F. TRICHEL | 40 | M | W | Farmer | 1000 | La. |
| . | Mary | 31 | F | W | . | . | La. |
| . | Eustvel | 14 | M | W | . | . | La. |
| . | Olivia | 12 | F | W | . | . | La. |
| . | Henry | 9 | M | W | . | . | La. |
| . | Abroise | 7 | M | W | . | . | La. |
| . | Eason | 5 | M | W | . | . | La. |
| . | Lisera | 3 | F | W | . | . | La. |
| 810 | Helane TRICHEL | See J. B. VIENNE # 810 | |||||
| 334 | Leonard TRECHEL | 36 | M | W | Farmer | 3700 | La. |
| . | Mary | 27 | F | W | . | . | La. |
| . | Leonard | 7 | M | W | . | . | La. |
| . | Mary | 5 | F | W | . | . | La. |
| . | Mary BASSETT | 20 | F | W | . | . | La. |
| 740 | Leonard TRICHEL | 26 | M | M | . | . | La. |
| . | Gertrude | 37 | F | M | . | . | La. |
| 360 | Lisa TRICHEL | 24 | M | M | Laborer | . | La. |
| . | Elisa | 17 | F | M | . | . | La. |
| 791 | Lucien TRICHEL | 28 | M | ? | Farmer | 7800 | La. |
| . | Emanuel LEVASSEUR | 11 | M | ? | . | . | La. |
| 667 | Marcisse TRICHEL | 70 | M | B | . | . | Va. |
| . | Rochel | 60 | F | B | . | . | ? |
| 715 | Melissa THICHEL | 29 | F | B | . | . | La. |
| . | Anastasha | 13 | F | M | . | . | La. |
| . | Filmer | 8 | M | M | . | . | La. |
| . | Chas. | 7/12 | M | M | . | . | La. |
| 698 | Oleandor TRICHEL | 22 | M | M | Laborer | . | La. |
| . | Gamier | 16 | F | M | . | . | La. |
| . | Jos. DEMASIER | 19 | M | M | . | . | La. |
| 655 | Sevier TRICHEL | 34 | M | W | Farmer | 15000 | La. |
| . | Marcillite | 24 | F | W | . | . | La. |
| . | Emaline | 8 | F | W | . | . | La. |
| . | J. B. T. | 6 | M | W | . | . | La. |
| . | F. F. | 4 | M | W | . | . | La. |
| . | L. | 2 | M | W | . | . | La. |
| . | Elisabeth BASSET | 16 | F | W | . | . | La. |
| 666 | Sevier TRICHEL | 26 | M | W | Farmer | 44M | La. |
| . | Cose LEVASSEUR | 19 | M | W | . | . | La. |
| . | H. BASSET | 14 | M | W | . | . | La. |
| . | N. BASSET | 11 | M | W | . | . | La. |
| 692 | Simeon TRICHEL | 21 | M | M | Farmer | . | La. |
| . | Hyppolite | 19 | M | M | . | . | La. |
| 633 | Adaline THICHELL | See Aphalaide PERROT # 633 | |||||
| . | Aspozie | See Aphalaide PERROT # 633 | |||||
| . | Gilbert | See Aphalaide PERROT # 633 | |||||
| . | John | See Aphalaide PERROT # 633 | |||||
| . | Marie | See Aphalaide PERROT # 633 | |||||
| 1102 | Athen TROQUILE | 45 | M | W | Farmer | . | La. |
| . | Marie | 25 | F | W | . | . | La. |
| . | Hosea | 10 | M | W | . | . | La. |
| . | Susey | 2 | F | W | . | . | La. |
| 1218 | Harrison TUCKER | 20 | M | W | Laborer | . | Miss. |
| 658 | J. M. B. TUCKER | 30 | M | W | Farmer | . | Tenn. |
| . | Caledonia | 20 | F | W | . | . | Tenn. |
| . | Benenly | 5/12 | M | W | . | . | La. |
| 646 | John TUCKER | 38 | M | W | Farmer | 40000 | Tenn. |
| . | Mary | 22 | F | W | . | . | Tenn. |
| . | Almedia | 5 | F | W | . | . | La. |
| . | J. W. | 3 | M | W | . | . | La. |
| . | E. C | 1 | M | W | . | . | La. |
| . | Joseph STONE | 18 | M | W | Laborer | . | Tenn. |
| N95 | Dan TURNER | 35 | M | W | Miner | 500 | Pa. |
| . | J. C. LOAKER | 45 | M | W | . | . | NY |
| . | Jno. SCOTT | 22 | M | W | . | . | La. |
| . | Delfine RONQUIE | 8 | M | W | . | . | La. |
| 517 | John TURNEY | 26 | M | W | Farmer | . | Ireland |
| . | Susan | 24 | F | W | . | . | Ireland |
| . | Mary | 22 | F | W | . | . | Ireland |
| 65 | Mary TURPIN | See James MOORE # 65 | |||||
| . | Will | See James MORRE # 65 | |||||
| 289 | Benj. TUTTLE | 29 | M | W | Farmer | . | Ga. |
| . | Susan | 21 | F | W | . | . | Ga. |
| . | Laura | 2 | F | W | . | . | Ga. |
| . | Asa | 2/12 | M | W | . | . | La. |
| . | Asa MANUEL | 28 | M | W | . | . | Ga. |
| 277 | William TYSON | 38 | M | W | Farmer | . | Ga. |
| . | Laura | 26 | F | W | . | . | Ga. |
| . | Sam | 2 | M | W | . | . | La. |
| . | Will | 4 | M | W | . | . | La. |
| . | Rosa | 8/12 | M | W | . | . | La. |
Coordinator: Vacant
Assistant Coordinator:
Sara Parsons
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.