A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Family # | Name | Age | Sex | Race | Profession | R.E. Value | Birth Place |
| 70 | Thos. NASH | 97 | M | W | . | . | NC |
| . | Ann | 77 | F | W | . | . | . |
| . | Allen DIAL | 17 | M | M | . | . | La. |
| . | Martha DIAL | 13 | F | M | . | . | La. |
| 106 | Will NASH | 49 | M | W | Farmer | 200 | Miss. |
| . | Mary | 50 | F | W | . | . | NC |
| . | Mahala | 22 | F | W | . | . | Tex. |
| . | Will | 20 | M | W | . | . | Tex. |
| . | Elvi | 18 | M | W | Laborer | . | La. |
| . | Edmond | 16 | M | W | . | . | La. |
| . | Matilda | 14 | F | W | . | . | La. |
| . | Richard | 11 | M | W | . | . | La. |
| 532 | John A. NATT | 28 | M | W | Farmer | . | Tenn. |
| . | Marion WARE | 9 | M | W | . | . | Miss. |
| 234 | W. B. NEAL | 21 | M | W | Farmer | . | La. |
| . | Nancy | 21 | F | W | . | . | SC |
| . | Nancy G. | 4/12 | . | . | . | . | La. |
| . | Sara MARTIN | 24 | F | W | . | . | SC |
| 551 | John H. NEATH | 30 | M | W | Hunter | . | La. |
| . | Hessuse | 26 | F | W | . | . | La. |
| . | Warloupe EBARBO | 15 | M | W | Laborer | . | La. |
| . | Polecarpe EBARBO | 12 | M | W | . | . | La. |
| N105 | E. NEVELS | See T. C. HUNT # N105 | |||||
| 246 | Martin NEWCOMB | See C. D. BUXTON # 246 | |||||
| 503 | Columbus NICAR | 23 | M | W | Farmer | . | Ala. |
| . | Mary | 19 | F | W | . | . | Ala. |
| . | Drucilla | 1 | F | W | . | . | La. |
| 915 | Jacob NIGHT | 38 | M | W | Farmer | 25M | La. |
| . | Clarzilia | 22 | F | W | . | . | La. |
| . | Thos. | 8 | M | W | . | . | La. |
| . | Clement | 6 | M | W | . | . | La. |
| . | Wm. | 4 | M | W | . | . | La. |
| . | Virginia | 2 | F | W | . | . | La. |
| . | Richard WOODS | 42 | M | W | Carpenter | . | Ky. |
| . | Lise WOODS | 5 | F | W | . | . | La. |
| 264 | J. NILMAN | 25 | M | W | Farmer | . | La. |
| . | Susan | 28 | F | W | . | . | La. |
| . | Osena | 6 | F | W | . | . | La. |
| . | Catherine | 3 | F | W | . | . | La. |
| 583 | John K. NOBLE | 29 | M | W | Farmer | . | Mich. |
| . | Elizabeth | 31 | F | W | . | . | Tenn. |
| . | Sara | 11 | F | W | . | . | Tex. |
| 1209 | Robert NOBLE | 41 | M | W | Laborer | . | Ireland |
| N35 | Philip NOGAL | 50 | M | W | . | . | Mexico |
| . | Mary | 51 | F | W | . | . | Mexico |
| 837 | Charles NOINET | See Marcisse PRUDHOMME # 837 | |||||
| N104 | Valour NORMENT | See F. JOHNSON # N104 | |||||
| 930 | Nathaniel NORRIS | 28 | M | W | Farmer | 10M | La. |
| . | Catharine | 24 | F | W | . | . | La. |
| . | Sam | 11/12 | M | W | . | . | La. |
| 946 | William NORRIS | See W. A. B. MURRAY # 946 | |||||
| N159 | Jim NOSTON | See Antonie AUBISHUON # N159 | |||||
Coordinator: Vacant
Assistant Coordinator:
Sara Parsons
State Coordinator: Marsha Holley
If you have questions or problems with this site, email Marsha Holley, State Coordinator.